<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google 78%, Bing 21%</title>
	<atom:link href="http://www.mulley.net/2009/11/03/google-78-bing-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2009/11/03/google-78-bing-21/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:36:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim Lautner</title>
		<link>http://www.mulley.net/2009/11/03/google-78-bing-21/comment-page-1/#comment-921270</link>
		<dc:creator>Kim Lautner</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=7275#comment-921270</guid>
		<description>I use both Bing and Google search                                engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</description>
		<content:encoded><![CDATA[<p>I use both Bing and Google search                                engine and i dont see much difference in their search results. I use google for searching hard to find academic topics and Bing for general search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Scanlon</title>
		<link>http://www.mulley.net/2009/11/03/google-78-bing-21/comment-page-1/#comment-919683</link>
		<dc:creator>Joe Scanlon</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=7275#comment-919683</guid>
		<description>My Bing is at 4% ish. Yahoo at 2% ish and Google pretty much the rest.</description>
		<content:encoded><![CDATA[<p>My Bing is at 4% ish. Yahoo at 2% ish and Google pretty much the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.mulley.net/2009/11/03/google-78-bing-21/comment-page-1/#comment-919680</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=7275#comment-919680</guid>
		<description>The majority of my customers have/had bing / msn search as their default under IE. Mainly due to people just  clicking next next next with any updates, so when ie 7 and 8 rolled out, it was microsoft by default including default search pages / engines. If you could post stats coming from other browsers maybe :) If you were getting a similar percentage with the likes of firefox or opera for bing, even 10-15% and I&#039;d be impressed.</description>
		<content:encoded><![CDATA[<p>The majority of my customers have/had bing / msn search as their default under IE. Mainly due to people just  clicking next next next with any updates, so when ie 7 and 8 rolled out, it was microsoft by default including default search pages / engines. If you could post stats coming from other browsers maybe <img src='http://www.mulley.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you were getting a similar percentage with the likes of firefox or opera for bing, even 10-15% and I&#8217;d be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.mulley.net/2009/11/03/google-78-bing-21/comment-page-1/#comment-919679</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=7275#comment-919679</guid>
		<description>I&#039;m more in line with Grandad.  Why do you think yours is skewed that way Damien?</description>
		<content:encoded><![CDATA[<p>I&#8217;m more in line with Grandad.  Why do you think yours is skewed that way Damien?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandad</title>
		<link>http://www.mulley.net/2009/11/03/google-78-bing-21/comment-page-1/#comment-919673</link>
		<dc:creator>Grandad</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=7275#comment-919673</guid>
		<description>Strange.

Mine for October is -
Google 87.6%
Bing 4.27%

Bing likes ya.  Doesn&#039;t like me!</description>
		<content:encoded><![CDATA[<p>Strange.</p>
<p>Mine for October is -<br />
Google 87.6%<br />
Bing 4.27%</p>
<p>Bing likes ya.  Doesn&#8217;t like me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
