<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IrelandMetrix launches, offers bloggers in-depth webstats tool</title>
	<atom:link href="http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerry</title>
		<link>http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/comment-page-1/#comment-912933</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=5216#comment-912933</guid>
		<description>Great idea offering the stats to bloggers. The regular publication of site analytics is very useful.</description>
		<content:encoded><![CDATA[<p>Great idea offering the stats to bloggers. The regular publication of site analytics is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Marie Boyhan</title>
		<link>http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/comment-page-1/#comment-912858</link>
		<dc:creator>Anne Marie Boyhan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=5216#comment-912858</guid>
		<description>We need a transparent, independent measurement tool that the entire Irish online industry is involved in. The fact that this is a census versus panel (JNIR) method of audience measurement is positive.</description>
		<content:encoded><![CDATA[<p>We need a transparent, independent measurement tool that the entire Irish online industry is involved in. The fact that this is a census versus panel (JNIR) method of audience measurement is positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/comment-page-1/#comment-912856</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=5216#comment-912856</guid>
		<description>Cheers Colm!</description>
		<content:encoded><![CDATA[<p>Cheers Colm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://www.mulley.net/2008/11/12/irealndmetrix-launches-offers-bloggers-in-depth-webstats-tool/comment-page-1/#comment-912854</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=5216#comment-912854</guid>
		<description>Typo in the title there Damo.</description>
		<content:encoded><![CDATA[<p>Typo in the title there Damo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

