<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cool Curve &#8211; A hot new concept like the Long Tail or Tipping Point?</title>
	<atom:link href="http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wikubator - Proposal for Closed Community for evaluating, improving and exploiting business ideas. &#171; AntGalvin&#8217;s Blog</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-910715</link>
		<dc:creator>Wikubator - Proposal for Closed Community for evaluating, improving and exploiting business ideas. &#171; AntGalvin&#8217;s Blog</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-910715</guid>
		<description>[...] http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-poin... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-poin.." rel="nofollow">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-poin..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fearghal</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-907866</link>
		<dc:creator>Fearghal</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-907866</guid>
		<description>Nice idea. I love applying nice easy to understand graphs and quantitive tools to the complex world of quality.

Any views on where a circumnavigation of the globe by bicycle fits on the cool curve?</description>
		<content:encoded><![CDATA[<p>Nice idea. I love applying nice easy to understand graphs and quantitive tools to the complex world of quality.</p>
<p>Any views on where a circumnavigation of the globe by bicycle fits on the cool curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clunky Flow &#187; How to spot a trend monkey on the techpreneurial scene</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-907724</link>
		<dc:creator>Clunky Flow &#187; How to spot a trend monkey on the techpreneurial scene</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-907724</guid>
		<description>[...] a nice piece of synchronicity. I just came across the video below on Mulley.net: &#8220;The Cool Curve&#8221; by Toby Moore CEO of Sleepydog talks about ideas that are in the comfort zone that exists somewhere between far [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice piece of synchronicity. I just came across the video below on Mulley.net: &#8220;The Cool Curve&#8221; by Toby Moore CEO of Sleepydog talks about ideas that are in the comfort zone that exists somewhere between far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Moores</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-907681</link>
		<dc:creator>Toby Moores</dc:creator>
		<pubDate>Sat, 19 Jul 2008 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-907681</guid>
		<description>heh</description>
		<content:encoded><![CDATA[<p>heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-907673</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 19 Jul 2008 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-907673</guid>
		<description>Toby, I&#039;m not worthy.</description>
		<content:encoded><![CDATA[<p>Toby, I&#8217;m not worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Moores</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-907638</link>
		<dc:creator>Toby Moores</dc:creator>
		<pubDate>Sat, 19 Jul 2008 02:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-907638</guid>
		<description>Hey Damien - thanks for the write-up. I guess it is self evident that you will be more successful in what ever you do if you produce stuff that other people like or want. So on one level the Cool Curve simply shows graphically what we already know.

The bit that got me excited was the power to model schematically the relationship dynamics of two or more people/groups (yeah sorry it that sound like new shite! - it does work for me though).

The bit that is still lumpy is the geology of ideas bit at the end. It is clear that any group, business, institution or hobby tribe has its own cool curve and that zoomed out it is reminiscent of a landscape.  It is also true that water is often used as an analogy for conversation. Whether ideas as grains of sand stands up is yet to be seen!

Cheers Toby</description>
		<content:encoded><![CDATA[<p>Hey Damien &#8211; thanks for the write-up. I guess it is self evident that you will be more successful in what ever you do if you produce stuff that other people like or want. So on one level the Cool Curve simply shows graphically what we already know.</p>
<p>The bit that got me excited was the power to model schematically the relationship dynamics of two or more people/groups (yeah sorry it that sound like new shite! &#8211; it does work for me though).</p>
<p>The bit that is still lumpy is the geology of ideas bit at the end. It is clear that any group, business, institution or hobby tribe has its own cool curve and that zoomed out it is reminiscent of a landscape.  It is also true that water is often used as an analogy for conversation. Whether ideas as grains of sand stands up is yet to be seen!</p>
<p>Cheers Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Carroll</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-902722</link>
		<dc:creator>Jim Carroll</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-902722</guid>
		<description>Damien - I knew I had read that somewhere. Surely no-one is taken in by that auld shite anymore? Are they?</description>
		<content:encoded><![CDATA[<p>Damien &#8211; I knew I had read that somewhere. Surely no-one is taken in by that auld shite anymore? Are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-902159</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-902159</guid>
		<description>@Damien Neck like a jockey&#039;s bollox more like.</description>
		<content:encoded><![CDATA[<p>@Damien Neck like a jockey&#8217;s bollox more like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-901846</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-901846</guid>
		<description>@jim I kid you not, Gerry has introduced the idea of &#039;the Long Neck&quot;</description>
		<content:encoded><![CDATA[<p>@jim I kid you not, Gerry has introduced the idea of &#8216;the Long Neck&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parnell</title>
		<link>http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/comment-page-1/#comment-901515</link>
		<dc:creator>Parnell</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/07/15/the-cool-curve-a-hot-new-concept-like-the-long-tail-or-tipping-point/#comment-901515</guid>
		<description>Cool curve dynamics might make for more awareness in business logic but when applied to personal development, a little fixed judgment together with a modest fraction of thinking outside of our own comfort zone would prove more beneficial. Shit!! Hold on a minute! Toby Moores , galvanizes that point perfectly well. Lest I think he didâ€¦</description>
		<content:encoded><![CDATA[<p>Cool curve dynamics might make for more awareness in business logic but when applied to personal development, a little fixed judgment together with a modest fraction of thinking outside of our own comfort zone would prove more beneficial. Shit!! Hold on a minute! Toby Moores , galvanizes that point perfectly well. Lest I think he didâ€¦</p>
]]></content:encoded>
	</item>
</channel>
</rss>
