<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing &#8211; Campaign Measurement with YouTube and Feedburner</title>
	<atom:link href="http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/comment-page-1/#comment-917230</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/#comment-917230</guid>
		<description>Interesting article Damien! ;))</description>
		<content:encoded><![CDATA[<p>Interesting article Damien! <img src='http://www.mulley.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EirePreneur</title>
		<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/comment-page-1/#comment-908631</link>
		<dc:creator>EirePreneur</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/#comment-908631</guid>
		<description>&lt;strong&gt;Vibemetrix lets you manage the social media conversation...&lt;/strong&gt;

Image via Wikipedia Dan Bricklin, fellow board member at Grazr (I just love saying that), breaks the news that we&#039;ve has launched a new product - Vibemetrix.The short pitch: Vibemetrix lets you manage the social media conversation. Among other things,...</description>
		<content:encoded><![CDATA[<p><strong>Vibemetrix lets you manage the social media conversation&#8230;</strong></p>
<p>Image via Wikipedia Dan Bricklin, fellow board member at Grazr (I just love saying that), breaks the news that we&#8217;ve has launched a new product &#8211; Vibemetrix.The short pitch: Vibemetrix lets you manage the social media conversation. Among other things,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B'dum B'dum</title>
		<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/comment-page-1/#comment-795825</link>
		<dc:creator>B'dum B'dum</dc:creator>
		<pubDate>Fri, 23 May 2008 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/#comment-795825</guid>
		<description>Feedburner&#039;s viewcount is pretty useless to me cos of these occasionally huge bursts of google image search results.</description>
		<content:encoded><![CDATA[<p>Feedburner&#8217;s viewcount is pretty useless to me cos of these occasionally huge bursts of google image search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gallagher</title>
		<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/comment-page-1/#comment-795797</link>
		<dc:creator>James Gallagher</dc:creator>
		<pubDate>Fri, 23 May 2008 12:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/#comment-795797</guid>
		<description>Interesting but I wonder what the ratio between logged in users and visitors to YouTube is? How representative are the insights generated? (Thinking out loud)</description>
		<content:encoded><![CDATA[<p>Interesting but I wonder what the ratio between logged in users and visitors to YouTube is? How representative are the insights generated? (Thinking out loud)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thriftcriminal</title>
		<link>http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/comment-page-1/#comment-795738</link>
		<dc:creator>Thriftcriminal</dc:creator>
		<pubDate>Fri, 23 May 2008 11:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2008/05/23/internet-marketing-campaign-measurement/#comment-795738</guid>
		<description>Mmmm, Lynch. Wierd-tastic.</description>
		<content:encoded><![CDATA[<p>Mmmm, Lynch. Wierd-tastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

