<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook stats for Ireland &#8211; 131,660 Ireland based people on it now?</title>
	<atom:link href="http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tammy McKenzie</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-925780</link>
		<dc:creator>Tammy McKenzie</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-925780</guid>
		<description>seems like i can only find ppl and friend request within the usa. would love to meet ppl in ireland....either via facebook or e-mail! yours is the one and only country i have ever had a desire to visit or obtain knowledge of history and recent ireland... anyone looking for a friend to chat with please feel free to contact me...</description>
		<content:encoded><![CDATA[<p>seems like i can only find ppl and friend request within the usa. would love to meet ppl in ireland&#8230;.either via facebook or e-mail! yours is the one and only country i have ever had a desire to visit or obtain knowledge of history and recent ireland&#8230; anyone looking for a friend to chat with please feel free to contact me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry K</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-922263</link>
		<dc:creator>Barry K</dc:creator>
		<pubDate>Tue, 04 May 2010 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-922263</guid>
		<description>Gavin&#039;s right to highlight the college numbers disparity.

Looking at facebook ads a while ago I wanted to advertise to my fellow students in Trinity. The pool of TCD students to target was 2k odd. I thought this mad considering the fact that if in the college computer labs, one glance around the room and you would see that at least half the room was on facebook at that time ha. On a campus of 15k students there had to be more than 2k on facebook.

The reason for the discrepancy is down to the context of a user&#039;s sign-up. When I signed up (as a second year undergrad in TCD) I was asked for a college email address as at that time one needed a college email address to sign up, no non-college goers seemed to be able to sign-up to the social network. This was due to Facebook&#039;s networks security system whereby at sign-up, one could only view non-friends&#039; pages if they were a part of your network (ie. no &#039;Bebo-stalking&#039; of old). This helped the network grow organically but also in a concentrated fashion. They opened up sign-ups to people over 18 and then over 13 as opposed to anyone in a particular network. At this stage, people had the option of selecting what school, college or other organisation they would consider themselves a part of for statement on their profile.

The dodgy numbers are a hangover from this. When looking at targeting my ad I came to a realisation. All the present TCD first and second years, whose activity I could see, had their networks still set as their alma mater: their secondary school. Since sign-up they hadn&#039;t changed their network. If you are to look at TCD ad targeting, the pool is 2k -odd: the vast majority of this group are 22 or older, a lot of them (from my own frame of reference: I can verify as a student in TCD for the last 6 years and admitted facebook junkie) have graduated and left TCD but have not changed their network info on their profile. The same goes for the present freshmen students. 

Basically, to rely on Facebook&#039;s specific numbers would be foolhardy. their segmentation numbers are very, very wrong. They need something of a census ha. This is an issue they should be very concerned about though as it seriously affects their ad targeting. It is, in its current state, unfit for purpose.</description>
		<content:encoded><![CDATA[<p>Gavin&#8217;s right to highlight the college numbers disparity.</p>
<p>Looking at facebook ads a while ago I wanted to advertise to my fellow students in Trinity. The pool of TCD students to target was 2k odd. I thought this mad considering the fact that if in the college computer labs, one glance around the room and you would see that at least half the room was on facebook at that time ha. On a campus of 15k students there had to be more than 2k on facebook.</p>
<p>The reason for the discrepancy is down to the context of a user&#8217;s sign-up. When I signed up (as a second year undergrad in TCD) I was asked for a college email address as at that time one needed a college email address to sign up, no non-college goers seemed to be able to sign-up to the social network. This was due to Facebook&#8217;s networks security system whereby at sign-up, one could only view non-friends&#8217; pages if they were a part of your network (ie. no &#8216;Bebo-stalking&#8217; of old). This helped the network grow organically but also in a concentrated fashion. They opened up sign-ups to people over 18 and then over 13 as opposed to anyone in a particular network. At this stage, people had the option of selecting what school, college or other organisation they would consider themselves a part of for statement on their profile.</p>
<p>The dodgy numbers are a hangover from this. When looking at targeting my ad I came to a realisation. All the present TCD first and second years, whose activity I could see, had their networks still set as their alma mater: their secondary school. Since sign-up they hadn&#8217;t changed their network. If you are to look at TCD ad targeting, the pool is 2k -odd: the vast majority of this group are 22 or older, a lot of them (from my own frame of reference: I can verify as a student in TCD for the last 6 years and admitted facebook junkie) have graduated and left TCD but have not changed their network info on their profile. The same goes for the present freshmen students. </p>
<p>Basically, to rely on Facebook&#8217;s specific numbers would be foolhardy. their segmentation numbers are very, very wrong. They need something of a census ha. This is an issue they should be very concerned about though as it seriously affects their ad targeting. It is, in its current state, unfit for purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-917720</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-917720</guid>
		<description>447,580 users as of Feb 4th 09!</description>
		<content:encoded><![CDATA[<p>447,580 users as of Feb 4th 09!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orlaith</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-558830</link>
		<dc:creator>orlaith</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-558830</guid>
		<description>damien, can you/anyone tell me what the top 10 biggest online communities in Ireland - assume bebo in there? who else?</description>
		<content:encoded><![CDATA[<p>damien, can you/anyone tell me what the top 10 biggest online communities in Ireland &#8211; assume bebo in there? who else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-548269</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-548269</guid>
		<description>Feel like a granny, can&#039;t figure out how all this bebo, which i think is for kids, and facebook thingy work.  Can someone explain it to me?</description>
		<content:encoded><![CDATA[<p>Feel like a granny, can&#8217;t figure out how all this bebo, which i think is for kids, and facebook thingy work.  Can someone explain it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Holden</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-489667</link>
		<dc:creator>Louise Holden</dc:creator>
		<pubDate>Fri, 07 Dec 2007 11:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-489667</guid>
		<description>Hi Damien,

Louise Holden of the Times here. I&#039;m doing a piece on Facebook and Irish universities - I was hoping you might give me a bit of background. Can you mail me if you can help? Thanks a million.

Louise</description>
		<content:encoded><![CDATA[<p>Hi Damien,</p>
<p>Louise Holden of the Times here. I&#8217;m doing a piece on Facebook and Irish universities &#8211; I was hoping you might give me a bit of background. Can you mail me if you can help? Thanks a million.</p>
<p>Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook stats for the UK, 6,407,580 members &#187; The Web Pitch - A blog looking at how small businesses can use Web 2.0 technologies</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-431579</link>
		<dc:creator>Facebook stats for the UK, 6,407,580 members &#187; The Web Pitch - A blog looking at how small businesses can use Web 2.0 technologies</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-431579</guid>
		<description>[...] some interesting statistics that are probably not available elsewhere. Thanks to Damien Mulleyâ€™s blog post for the [...]</description>
		<content:encoded><![CDATA[<p>[...] some interesting statistics that are probably not available elsewhere. Thanks to Damien Mulleyâ€™s blog post for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Sceptical: 22.5k Irish people join Facebook in the past week? 17.1% growth in a week? (Multiples of 20)</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-429213</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Sceptical: 22.5k Irish people join Facebook in the past week? 17.1% growth in a week? (Multiples of 20)</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-429213</guid>
		<description>[...] area has seen increased growth. The stats from last week are here. I&#8217;ll check the stats again this week but if true, these stats are just crazy. There is no [...]</description>
		<content:encoded><![CDATA[<p>[...] area has seen increased growth. The stats from last week are here. I&#8217;ll check the stats again this week but if true, these stats are just crazy. There is no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook. at Poetbloggs&#8217; Blog</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-420701</link>
		<dc:creator>facebook. at Poetbloggs&#8217; Blog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 10:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-420701</guid>
		<description>[...] on from Damien&#8217;s post about facebook stats I thought I&#8217;d mention a competition Poetry Ireland ran on [...]</description>
		<content:encoded><![CDATA[<p>[...] on from Damien&#8217;s post about facebook stats I thought I&#8217;d mention a competition Poetry Ireland ran on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/comment-page-1/#comment-420335</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/10/21/facebook-stats-for-ireland-131660-ireland-based-people-on-it-now/#comment-420335</guid>
		<description>I do Damien... I thought my comment made that clear, obviously not! :-)

I just wonder what metrics the flyers thing is using? It appears it no longer shows numbers either. 

Am I just missing something?</description>
		<content:encoded><![CDATA[<p>I do Damien&#8230; I thought my comment made that clear, obviously not! <img src='http://www.mulley.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I just wonder what metrics the flyers thing is using? It appears it no longer shows numbers either. </p>
<p>Am I just missing something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

