<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websites that Irish people spend most time on</title>
	<atom:link href="http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Top 60 most viewed sites in Ireland for July 2007</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-379780</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Top 60 most viewed sites in Ireland for July 2007</dc:creator>
		<pubDate>Sun, 09 Sep 2007 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-379780</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my site using a feedreader or email. Thanks for visiting - Damien.As per Cybercom&#8217;s ComScore data: Numbers are in 1000s, for the stickiest websites(ones people spend most time on), see here: [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my site using a feedreader or email. Thanks for visiting &#8211; Damien.As per Cybercom&#8217;s ComScore data: Numbers are in 1000s, for the stickiest websites(ones people spend most time on), see here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evert</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-379758</link>
		<dc:creator>Evert</dc:creator>
		<pubDate>Sun, 09 Sep 2007 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-379758</guid>
		<description>Stardoll.com, is that like Realdoll.com?</description>
		<content:encoded><![CDATA[<p>Stardoll.com, is that like Realdoll.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneForTheRoad</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-379727</link>
		<dc:creator>OneForTheRoad</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-379727</guid>
		<description>i&#039;m sure pornotube should be in there somewhere...</description>
		<content:encoded><![CDATA[<p>i&#8217;m sure pornotube should be in there somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378939</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 08 Sep 2007 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378939</guid>
		<description>Didn&#039;t make the list for top 50 most visited.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t make the list for top 50 most visited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378936</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Sat, 08 Sep 2007 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378936</guid>
		<description>Interesting. I await the top 50 with interest. I wonder what their stats show for boards.ie because I happen to know that their &quot;Average time on site&quot; (from GA) is 15m 17s  which would put it just behind Youtube.</description>
		<content:encoded><![CDATA[<p>Interesting. I await the top 50 with interest. I wonder what their stats show for boards.ie because I happen to know that their &#8220;Average time on site&#8221; (from GA) is 15m 17s  which would put it just behind Youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378912</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378912</guid>
		<description>Oops yes, Top 50 viewed/visited I meant.</description>
		<content:encoded><![CDATA[<p>Oops yes, Top 50 viewed/visited I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378901</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378901</guid>
		<description>Damien

I thought that referred to stickiness as well, which is why I asked 

Michele</description>
		<content:encoded><![CDATA[<p>Damien</p>
<p>I thought that referred to stickiness as well, which is why I asked </p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378896</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378896</guid>
		<description>Michele see the line: &quot;You can read the Top 50 somewhere else later this weekend&quot;
I&#039;ll publish the Top 50 later tomorrow evening.</description>
		<content:encoded><![CDATA[<p>Michele see the line: &#8220;You can read the Top 50 somewhere else later this weekend&#8221;<br />
I&#8217;ll publish the Top 50 later tomorrow evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378876</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 08 Sep 2007 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378876</guid>
		<description>Interesting stats. Do they also have the top sites actually visited? As opposed to the amount of time spent on them</description>
		<content:encoded><![CDATA[<p>Interesting stats. Do they also have the top sites actually visited? As opposed to the amount of time spent on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/comment-page-1/#comment-378797</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Sat, 08 Sep 2007 11:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/2007/09/08/websites-that-irish-people-spend-most-time-on/#comment-378797</guid>
		<description>Some very interesting stats there. I think that it should be noted that on at least one or two sites there that number is so high as a result of the terrible usability, slow response times and having to readjust search queries.

I am also surprised that a site where users watch videos gets less time viewed than a site where you actively browse/search.

Nice find Damien.</description>
		<content:encoded><![CDATA[<p>Some very interesting stats there. I think that it should be noted that on at least one or two sites there that number is so high as a result of the terrible usability, slow response times and having to readjust search queries.</p>
<p>I am also surprised that a site where users watch videos gets less time viewed than a site where you actively browse/search.</p>
<p>Nice find Damien.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

