<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Firefox takes 38.6% marketshare in Ireland</title>
	<atom:link href="http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/</link>
	<description>Invisible people have invisible rights</description>
	<pubDate>Sun, 07 Sep 2008 13:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: James Galvin &#187; Blog Archive &#187; TV Licence Online - Unsupported Browser</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-667685</link>
		<dc:creator>James Galvin &#187; Blog Archive &#187; TV Licence Online - Unsupported Browser</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-667685</guid>
		<description>[...] these people realise that Firefox has a 38.6% market share in Ireland and growth rate of 55%? Those were the statistics from last summer anyway, so even if they&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] these people realise that Firefox has a 38.6% market share in Ireland and growth rate of 55%? Those were the statistics from last summer anyway, so even if they&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macBrowser - The popularity contest</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-336778</link>
		<dc:creator>macBrowser - The popularity contest</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-336778</guid>
		<description>[...] The Windows based browser war between Firefox and Internet Explorer has had it&#8217;s share of the limelight over the last few years. The &#8216;war&#8217; has given a bit of a poke recently when it was announced that Firefox has a 38.6% market share in Ireland. A few Irish bloggers rolled in with their stats and they each displayed positive numbers for Firefox, for the most part. But what about the Mac&#8217;s browser war? How is that fairing? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Windows based browser war between Firefox and Internet Explorer has had it&#8217;s share of the limelight over the last few years. The &#8216;war&#8217; has given a bit of a poke recently when it was announced that Firefox has a 38.6% market share in Ireland. A few Irish bloggers rolled in with their stats and they each displayed positive numbers for Firefox, for the most part. But what about the Mac&#8217;s browser war? How is that fairing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training and Technology &#187; Firefox on the rise in Ireland - why the sudden increase?</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-330682</link>
		<dc:creator>Training and Technology &#187; Firefox on the rise in Ireland - why the sudden increase?</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-330682</guid>
		<description>[...] Mozilla Firefox has jumped up to nearly 39% marketshare in Ireland and is now at 28% Europe-wide according to a XiTiMonitor report. There has been a sharp jump in Irish use since the start of 2007 leaving posters on Damian Mulley&#8217;s excellent blog pondering on the reason. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mozilla Firefox has jumped up to nearly 39% marketshare in Ireland and is now at 28% Europe-wide according to a XiTiMonitor report. There has been a sharp jump in Irish use since the start of 2007 leaving posters on Damian Mulley&#8217;s excellent blog pondering on the reason. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329913</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329913</guid>
		<description>James' comment made me laugh as it's so true.

My site this month:
Firefox 43%
Internet Explorer 46%</description>
		<content:encoded><![CDATA[<p>James&#8217; comment made me laugh as it&#8217;s so true.</p>
<p>My site this month:<br />
Firefox 43%<br />
Internet Explorer 46%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329854</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329854</guid>
		<description>Firefox	7598	47.2 %
	MS Internet Explorer 7168	44.5 %
	Unknown	 1207	7.5 %</description>
		<content:encoded><![CDATA[<p>Firefox	7598	47.2 %<br />
	MS Internet Explorer 7168	44.5 %<br />
	Unknown	 1207	7.5 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329512</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329512</guid>
		<description>30.5 %
People are moving to firefox because they kept getting spyware and popups asking them to buy stuff, and they kept calling the neighbour over to fix it, until the neighbour got sick of it and installed AVG and Firefox and deleted the shortcut to Internet explorer from the desktop.</description>
		<content:encoded><![CDATA[<p>30.5 %<br />
People are moving to firefox because they kept getting spyware and popups asking them to buy stuff, and they kept calling the neighbour over to fix it, until the neighbour got sick of it and installed AVG and Firefox and deleted the shortcut to Internet explorer from the desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329386</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 17 Jul 2007 09:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329386</guid>
		<description>Here's the stats for ryderdiary.com for the past month.  Interestingly they appear to have a higher percentage of IE users.

Browser - Percentage
Internet Explorer - 80.98%
Firefox	- 13.01%
Safari	- 4.16%
Mozilla	- 0.98%
Netscape - 0.40%
Opera - 0.29%
Camino - 0.06%
SAMSUNG-SGH-I607 - 0.06%
Konqueror - 0.06%

And here is where they came from:

Country	Percentage
United States	51%
United Kingdom	27%
Ireland	10%
Canada	3%
Australia	3%
Germany	2%
Sweden	1%
Netherlands	1%
France	1%
Spain	1%</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the stats for ryderdiary.com for the past month.  Interestingly they appear to have a higher percentage of IE users.</p>
<p>Browser - Percentage<br />
Internet Explorer - 80.98%<br />
Firefox	- 13.01%<br />
Safari	- 4.16%<br />
Mozilla	- 0.98%<br />
Netscape - 0.40%<br />
Opera - 0.29%<br />
Camino - 0.06%<br />
SAMSUNG-SGH-I607 - 0.06%<br />
Konqueror - 0.06%</p>
<p>And here is where they came from:</p>
<p>Country	Percentage<br />
United States	51%<br />
United Kingdom	27%<br />
Ireland	10%<br />
Canada	3%<br />
Australia	3%<br />
Germany	2%<br />
Sweden	1%<br />
Netherlands	1%<br />
France	1%<br />
Spain	1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primal Sneeze</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329322</link>
		<dc:creator>Primal Sneeze</dc:creator>
		<pubDate>Tue, 17 Jul 2007 09:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329322</guid>
		<description>33%	Firefox
44%	MSIE
18%	Safari
3%	Opera
2%      Other

But only 36% are visitors from Ireland.

Why Firefox? Tabbed way before IE was. Excellent add-ons - WebDeveloper; Dictionaries (even for Gaeilge) etc. Totally customisable. Perfect complement to Thunderbird. Uncluttered. Basically, Firefox gave the user everything they wanted long before IE. Microsoft are just playing catchup.</description>
		<content:encoded><![CDATA[<p>33%	Firefox<br />
44%	MSIE<br />
18%	Safari<br />
3%	Opera<br />
2%      Other</p>
<p>But only 36% are visitors from Ireland.</p>
<p>Why Firefox? Tabbed way before IE was. Excellent add-ons - WebDeveloper; Dictionaries (even for Gaeilge) etc. Totally customisable. Perfect complement to Thunderbird. Uncluttered. Basically, Firefox gave the user everything they wanted long before IE. Microsoft are just playing catchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329296</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329296</guid>
		<description>IE: 45% (6-27%, 7-18%)
FF: 44%
Saf: 7%
Op: 2%</description>
		<content:encoded><![CDATA[<p>IE: 45% (6-27%, 7-18%)<br />
FF: 44%<br />
Saf: 7%<br />
Op: 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McAWilliams</title>
		<link>http://www.mulley.net/2007/07/16/firefox-takes-386-marketshare-in-ireland/#comment-329281</link>
		<dc:creator>McAWilliams</dc:creator>
		<pubDate>Tue, 17 Jul 2007 08:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2354#comment-329281</guid>
		<description>McAWilliams.com

IE : 59.54%
Firefox : 33.28%
Safari : 4.52%
Opera : 1.23%
Mozilla : 1.19%
Konqueror : 0.16%
Netscape : 0.04%
Camino : 0.04%</description>
		<content:encoded><![CDATA[<p>McAWilliams.com</p>
<p>IE : 59.54%<br />
Firefox : 33.28%<br />
Safari : 4.52%<br />
Opera : 1.23%<br />
Mozilla : 1.19%<br />
Konqueror : 0.16%<br />
Netscape : 0.04%<br />
Camino : 0.04%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
