<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter sub trends</title>
	<atom:link href="http://www.mulley.net/2007/07/02/twitter-sub-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noisy Walshy</title>
		<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/comment-page-1/#comment-913405</link>
		<dc:creator>Noisy Walshy</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2311#comment-913405</guid>
		<description>How about reporting stats other than noise ;-) some may consider it as music :)</description>
		<content:encoded><![CDATA[<p>How about reporting stats other than noise <img src='http://www.mulley.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  some may consider it as music <img src='http://www.mulley.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/comment-page-1/#comment-312646</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2311#comment-312646</guid>
		<description>I wonder if you would run regression analysis on the top 10 Irish twits and see if there&#039;s a relationship between their twitterings, their photo uploads and their blog posts.

At Reboot, the mobile-aware said you might get a photo a day from people, and as little as a blog post a week from the same people who send one tweat an hour.</description>
		<content:encoded><![CDATA[<p>I wonder if you would run regression analysis on the top 10 Irish twits and see if there&#8217;s a relationship between their twitterings, their photo uploads and their blog posts.</p>
<p>At Reboot, the mobile-aware said you might get a photo a day from people, and as little as a blog post a week from the same people who send one tweat an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/comment-page-1/#comment-312518</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2311#comment-312518</guid>
		<description>Yes. Because I can keep track of all the twiiterers. Also it&#039;s just to be totally awkward and difficult. :)</description>
		<content:encoded><![CDATA[<p>Yes. Because I can keep track of all the twiiterers. Also it&#8217;s just to be totally awkward and difficult. <img src='http://www.mulley.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Stack</title>
		<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/comment-page-1/#comment-312510</link>
		<dc:creator>Gareth Stack</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2311#comment-312510</guid>
		<description>Damien, do you subscribe to each feed individually? If so why (other than to generate stats?)</description>
		<content:encoded><![CDATA[<p>Damien, do you subscribe to each feed individually? If so why (other than to generate stats?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://www.mulley.net/2007/07/02/twitter-sub-trends/comment-page-1/#comment-312144</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Mon, 02 Jul 2007 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=2311#comment-312144</guid>
		<description>Total noise=twitter+jaiku+facebook.</description>
		<content:encoded><![CDATA[<p>Total noise=twitter+jaiku+facebook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

