<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluffy Links &#8211; February 1st 2007</title>
	<atom:link href="http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4Basra</title>
		<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/comment-page-1/#comment-145376</link>
		<dc:creator>4Basra</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1906#comment-145376</guid>
		<description>The voda ARPU needs to be put in context.

Economic growth is higher here than in germany afaik and Irish people talk more in terms of minutes per month than germans.

Call charges are still higher here I suspect, but ARPU here isn&#039;t higher here only for that reason.</description>
		<content:encoded><![CDATA[<p>The voda ARPU needs to be put in context.</p>
<p>Economic growth is higher here than in germany afaik and Irish people talk more in terms of minutes per month than germans.</p>
<p>Call charges are still higher here I suspect, but ARPU here isn&#8217;t higher here only for that reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Sanchez</title>
		<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/comment-page-1/#comment-145215</link>
		<dc:creator>Dario Sanchez</dc:creator>
		<pubDate>Thu, 01 Feb 2007 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1906#comment-145215</guid>
		<description>Mr. Mulley, might I ask what you mean when you say a &#039;fluffy&#039; link?</description>
		<content:encoded><![CDATA[<p>Mr. Mulley, might I ask what you mean when you say a &#8216;fluffy&#8217; link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Geared Up Blog &#187; Mountain Biking: Jumping the Tour De France</title>
		<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/comment-page-1/#comment-145036</link>
		<dc:creator>Team Geared Up Blog &#187; Mountain Biking: Jumping the Tour De France</dc:creator>
		<pubDate>Thu, 01 Feb 2007 11:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1906#comment-145036</guid>
		<description>[...] LONDON (Geared Up Blog) - Wow, Mulley points towards the Mountain Biking UK story about a guy jumping the Tour De France clear on his bike on the Alpe D&#8217;Huez bends. Now Kona Clump rider Dave Watson is safely back in North America it can confired that he gap-jumped the Tour de France peloton during the Alp dâ€™Huez stage. The jump took place just before the summit of the col de Galibier. [...]</description>
		<content:encoded><![CDATA[<p>[...] LONDON (Geared Up Blog) &#8211; Wow, Mulley points towards the Mountain Biking UK story about a guy jumping the Tour De France clear on his bike on the Alpe D&#8217;Huez bends. Now Kona Clump rider Dave Watson is safely back in North America it can confired that he gap-jumped the Tour de France peloton during the Alp dâ€™Huez stage. The jump took place just before the summit of the col de Galibier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSM-Get Screwed Monthly? at RunningWithBulls.com - The curse of Sanfermin</title>
		<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/comment-page-1/#comment-144988</link>
		<dc:creator>GSM-Get Screwed Monthly? at RunningWithBulls.com - The curse of Sanfermin</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1906#comment-144988</guid>
		<description>[...] UPDATE: Meester Mulley points to the Silicon Republic article about Vodafone Ireland getting the highest ARPU(Average Revenue Per User) from any of their customers in any other country. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Meester Mulley points to the Silicon Republic article about Vodafone Ireland getting the highest ARPU(Average Revenue Per User) from any of their customers in any other country. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernard</title>
		<link>http://www.mulley.net/2007/02/01/fluffy-links-february-1st-2007/comment-page-1/#comment-144985</link>
		<dc:creator>bernard</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1906#comment-144985</guid>
		<description>Regarding the Vodafone Irish ARPU, well, thats not surprising. And when you take into account European users spent â‚¬5 billion on roaming charges alone in 2006, it shows we are all getting screwed.

This is all (70%-80%) IP traffic by now anyway, so the costs should be coming down...

complain!</description>
		<content:encoded><![CDATA[<p>Regarding the Vodafone Irish ARPU, well, thats not surprising. And when you take into account European users spent â‚¬5 billion on roaming charges alone in 2006, it shows we are all getting screwed.</p>
<p>This is all (70%-80%) IP traffic by now anyway, so the costs should be coming down&#8230;</p>
<p>complain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

