<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband speeds and prices in other countries &#8211; Japan has 52mb broadband for 31USD a month</title>
	<atom:link href="http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:16:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anders Gardebring</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-106373</link>
		<dc:creator>Anders Gardebring</dc:creator>
		<pubDate>Thu, 14 Dec 2006 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-106373</guid>
		<description>Actually, you can get 100mbit broadband in Sweden for about $46.
But only if you are connected to a LAN (i.e. a network outlet in your aparement) but the are hundreds of thousands of those in Sweden so its a bit odd that didnt show up on the list?
I myself have one of those 100mbit-connections.</description>
		<content:encoded><![CDATA[<p>Actually, you can get 100mbit broadband in Sweden for about $46.<br />
But only if you are connected to a LAN (i.e. a network outlet in your aparement) but the are hundreds of thousands of those in Sweden so its a bit odd that didnt show up on the list?<br />
I myself have one of those 100mbit-connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonymcg.com &#187; Blog Archive &#187; What Grinds My Gears</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-62639</link>
		<dc:creator>anthonymcg.com &#187; Blog Archive &#187; What Grinds My Gears</dc:creator>
		<pubDate>Thu, 28 Sep 2006 09:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-62639</guid>
		<description>[...] &#8220;Broadband&#8221; in Ireland: Damien Mulley has written some excellent pieces on broadband or the lack thereof in Ireland. His latest shows just how badly we&#8217;re being ripped off. You can get 52Mb broadband for the equivalent of â‚¬25. That&#8217;s insane!! The average for the top 15 speed wise is 18Mb with a cost of â‚¬34 or thereabouts. So why do we continue to be underserved and overcharged? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Broadband&#8221; in Ireland: Damien Mulley has written some excellent pieces on broadband or the lack thereof in Ireland. His latest shows just how badly we&#8217;re being ripped off. You can get 52Mb broadband for the equivalent of â‚¬25. That&#8217;s insane!! The average for the top 15 speed wise is 18Mb with a cost of â‚¬34 or thereabouts. So why do we continue to be underserved and overcharged? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-62054</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 27 Sep 2006 07:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-62054</guid>
		<description>I think this is the perfect way to counter-strike at the manipulaed figures ComReg are putting out.  If you can get enough eyeballs on tables like this you should be able to discredit them completely.  That&#039;s the real challenge...</description>
		<content:encoded><![CDATA[<p>I think this is the perfect way to counter-strike at the manipulaed figures ComReg are putting out.  If you can get enough eyeballs on tables like this you should be able to discredit them completely.  That&#8217;s the real challenge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nivek</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61658</link>
		<dc:creator>nivek</dc:creator>
		<pubDate>Tue, 26 Sep 2006 07:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61658</guid>
		<description>OK in South Africa thw highest speed we can get = 4MB (on trial only - normally 1MB) This costs me +- $163.00 per month. That&#039;s what happens when you have a telecoms manopoly with a government that holds the majority of the share in the monopoly.</description>
		<content:encoded><![CDATA[<p>OK in South Africa thw highest speed we can get = 4MB (on trial only &#8211; normally 1MB) This costs me +- $163.00 per month. That&#8217;s what happens when you have a telecoms manopoly with a government that holds the majority of the share in the monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband Watch &#187; Blog Archive &#187; Broadband pricing compared</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61582</link>
		<dc:creator>Broadband Watch &#187; Blog Archive &#187; Broadband pricing compared</dc:creator>
		<pubDate>Tue, 26 Sep 2006 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61582</guid>
		<description>[...] Broadband pricing compared    Damien Mulley provides an interesting price comparison table with pricing in several countries compared to the &#8220;best&#8221; deals in Ireland [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband pricing compared    Damien Mulley provides an interesting price comparison table with pricing in several countries compared to the &#8220;best&#8221; deals in Ireland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien B</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61519</link>
		<dc:creator>Damien B</dc:creator>
		<pubDate>Mon, 25 Sep 2006 21:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61519</guid>
		<description>I don&#039;t know if I&#039;d call Japan and South Korea &quot;dictatorships/quasi-dictatorships&quot;. Ireland&#039;s broadband roll-out has been a disaster, plain and simple.

South Korea in particular has been a great example of how to build a system that works. I was in a rural part of a small island off the coast of South Korea in March, and they had broadband running to every farm, even in very sparsely-populated areas. They have seen the investment needed, and put it in place.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I&#8217;d call Japan and South Korea &#8220;dictatorships/quasi-dictatorships&#8221;. Ireland&#8217;s broadband roll-out has been a disaster, plain and simple.</p>
<p>South Korea in particular has been a great example of how to build a system that works. I was in a rural part of a small island off the coast of South Korea in March, and they had broadband running to every farm, even in very sparsely-populated areas. They have seen the investment needed, and put it in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Handelaar</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61446</link>
		<dc:creator>John Handelaar</dc:creator>
		<pubDate>Mon, 25 Sep 2006 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61446</guid>
		<description>Finland has a comparable population.</description>
		<content:encoded><![CDATA[<p>Finland has a comparable population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61425</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Mon, 25 Sep 2006 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61425</guid>
		<description>Damien - what about countries with comparable populations?</description>
		<content:encoded><![CDATA[<p>Damien &#8211; what about countries with comparable populations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61380</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61380</guid>
		<description>Updated the post with Digiweb and eircom prices for their &quot;high end&quot; products.</description>
		<content:encoded><![CDATA[<p>Updated the post with Digiweb and eircom prices for their &#8220;high end&#8221; products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.mulley.net/2006/09/25/broadband-speeds-and-prices-in-other-countries-japan-has-52mb-broadband-for-31usd-a-month/comment-page-1/#comment-61374</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1586#comment-61374</guid>
		<description>What are the comparable Irish figures?</description>
		<content:encoded><![CDATA[<p>What are the comparable Irish figures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
