<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 72% of US Internet users go online with broadband</title>
	<atom:link href="http://www.mulley.net/2006/07/11/72-of-us-internet-users-go-online-with-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2006/07/11/72-of-us-internet-users-go-online-with-broadband/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [ Irish KC ] Kansas City Irish Festivals, Music, Pubs, &#38; Events &#187; Archive &#187; Web Access in Ireland Compared to U.S.</title>
		<link>http://www.mulley.net/2006/07/11/72-of-us-internet-users-go-online-with-broadband/comment-page-1/#comment-37970</link>
		<dc:creator>[ Irish KC ] Kansas City Irish Festivals, Music, Pubs, &#38; Events &#187; Archive &#187; Web Access in Ireland Compared to U.S.</dc:creator>
		<pubDate>Wed, 12 Jul 2006 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1369#comment-37970</guid>
		<description>[...] Speaking of Internet habits in Ireland as compared to the US, Damien Mulley writes that access to the Web has remained static in Ireland as there is a concentration on upgrading users from Narrowband to Broadband, while in the US it continues to grow. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of Internet habits in Ireland as compared to the US, Damien Mulley writes that access to the Web has remained static in Ireland as there is a concentration on upgrading users from Narrowband to Broadband, while in the US it continues to grow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branedy</title>
		<link>http://www.mulley.net/2006/07/11/72-of-us-internet-users-go-online-with-broadband/comment-page-1/#comment-37897</link>
		<dc:creator>Branedy</dc:creator>
		<pubDate>Tue, 11 Jul 2006 11:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1369#comment-37897</guid>
		<description>I Know that Eircom has not worked to move people to broadband. In fact they continue to build roadblocks to broadband to private users. And in fact go to extreme lengths to boost profit off business tele working arrangements.  Eircom has not gotten out of the mindset of per-minute rate plans. And VoIP is more or less beyond their thinking or maybe it is the root of their resistance. The fear of loss in the voice per minute rate plans, and the fact that no local calls are included in the base line fee says a lot about where their thinking lies.</description>
		<content:encoded><![CDATA[<p>I Know that Eircom has not worked to move people to broadband. In fact they continue to build roadblocks to broadband to private users. And in fact go to extreme lengths to boost profit off business tele working arrangements.  Eircom has not gotten out of the mindset of per-minute rate plans. And VoIP is more or less beyond their thinking or maybe it is the root of their resistance. The fear of loss in the voice per minute rate plans, and the fact that no local calls are included in the base line fee says a lot about where their thinking lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.mulley.net/2006/07/11/72-of-us-internet-users-go-online-with-broadband/comment-page-1/#comment-37880</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 11 Jul 2006 09:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1369#comment-37880</guid>
		<description>Call me cynical, but I do believe that eircom are somewhat to blame for this low figure. Sorry, if anyone works for eircom and all, but it has to be said that eircom don&#039;t make life particularly easy for their customers with standard phone line installations alone, what with delays, etc.

I think the low take up drips down from this. Ok, sure, I take the point that eircom aren&#039;t the sole providers of broadband in the country, but they must surely hold the highest proportion.

I do agree though, that not enough is being done to get more people online, whether it be dial-up or broadband. But then again, the average middle-aged couple, with all children away from the nest, might not see the benefits of installing broadband. Severe marketing-for-all-ages required.</description>
		<content:encoded><![CDATA[<p>Call me cynical, but I do believe that eircom are somewhat to blame for this low figure. Sorry, if anyone works for eircom and all, but it has to be said that eircom don&#8217;t make life particularly easy for their customers with standard phone line installations alone, what with delays, etc.</p>
<p>I think the low take up drips down from this. Ok, sure, I take the point that eircom aren&#8217;t the sole providers of broadband in the country, but they must surely hold the highest proportion.</p>
<p>I do agree though, that not enough is being done to get more people online, whether it be dial-up or broadband. But then again, the average middle-aged couple, with all children away from the nest, might not see the benefits of installing broadband. Severe marketing-for-all-ages required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
