<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband coverage map was in the Sunday Tribune</title>
	<atom:link href="http://www.mulley.net/2006/05/07/broadband-coverage-map-was-in-the-sunday-tribune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulley.net/2006/05/07/broadband-coverage-map-was-in-the-sunday-tribune/</link>
	<description>Invisible people have invisible rights</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:36:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: antoin@eire.com &#187; Sweeping broadband woes under the carpe</title>
		<link>http://www.mulley.net/2006/05/07/broadband-coverage-map-was-in-the-sunday-tribune/comment-page-1/#comment-4722</link>
		<dc:creator>antoin@eire.com &#187; Sweeping broadband woes under the carpe</dc:creator>
		<pubDate>Thu, 11 May 2006 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1200#comment-4722</guid>
		<description>[...] Tom Raftery criticizes minister Noel Dempsey for criticizing Damien Mulley&#8217;s publication of a broadband map of Ireland. Eircom told the newspapers that the map was grossly misleading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Raftery criticizes minister Noel Dempsey for criticizing Damien Mulley&#8217;s publication of a broadband map of Ireland. Eircom told the newspapers that the map was grossly misleading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaping Holes in Irish Internet&#187; James Galvin</title>
		<link>http://www.mulley.net/2006/05/07/broadband-coverage-map-was-in-the-sunday-tribune/comment-page-1/#comment-4558</link>
		<dc:creator>Gaping Holes in Irish Internet&#187; James Galvin</dc:creator>
		<pubDate>Mon, 08 May 2006 03:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mulley.net/?p=1200#comment-4558</guid>
		<description>[...] I got the Sunday Tribune today, and was pleased to be greeted by the broadband coverage map made by Damien Mulley and John Handelaar. There it is in big bold font: &#8220;Gaping holes in Irish internet&#8221;: Mulley 1 - 0 Eircom. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the Sunday Tribune today, and was pleased to be greeted by the broadband coverage map made by Damien Mulley and John Handelaar. There it is in big bold font: &#8220;Gaping holes in Irish internet&#8221;: Mulley 1 &#8211; 0 Eircom. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
